- MECHANICAL AND STRUCTURAL STAINLESS STEEL TUBES
- STAINLESS STEEL SQUARE TUBE
- STAINLESS STEEL RECTANGULAR TUBE
- INDUSTRIAL STAINLESS STEEL PIPES
- STAINLESS STEEL SANITARY TUBE
- LIGHT GAUGE STAINLESS STEEL PIPE FOR ORDINARY PIPING
- STAINLESS STEEL SINGLE/DOUBLE SLOTTED/GROOVED TUBES
- STAINLESS STEEL OVAL/HALF ROUND D TUBES
- STAINLESS STEEL OVAL SINGLE SLOTTED/ GROOVED TUBES
- TABLE OF TOLERANCE
Light Gauge Stainless Steel Pipes for Ordinary Piping
| O.D | Thickness | ||
| Su | mm | ||
| 13 | 15.88 | 0.8 | |
| 20 | 22.20 | 1.0 | |
| 25 | 28.58 | 1.0 | |
| 30 | 34.00 | 1.2 | |
| 40 | 42.70 | 1.2 | |
| 50 | 48.60 | 1.2 | |
| 60 | 60.50 | 1.5 | |
| 75 | 76.30 | 1.5 | |
| 80 | 89.10 | 2.0 | |
| 100 | 114.30 | 2.0 | |
| 125 | 139.80 | 2.0 | |
| 150 | 165.20 | 3.0 | |



