
- MECHANICAL AND STRUCTURAL STAINLESS STEEL TUBES
- STAINLESS STEEL SQUARE TUBE
- STAINLESS STEEL RECTANGULAR TUBE
- INDUSTRIAL STAINLESS STEEL PIPES
- STAINLESS STEEL SANITARY TUBE
- LIGHT GAUGE STAINLESS STEEL PIPE FOR ORDINARY PIPING
- STAINLESS STEEL SINGLE/DOUBLE SLOTTED/GROOVED TUBES
- STAINLESS STEEL OVAL/HALF ROUND D TUBES
- STAINLESS STEEL OVAL SINGLE SLOTTED/ GROOVED TUBES
- TABLE OF TOLERANCE
Stainless Steel Rectangular Tube



O.D | Thickness | |||||||||||
mm | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.5 | 3.0 | 4.0 | |
10 X 20 | ||||||||||||
10 X 25 | ||||||||||||
10 X 30 | ||||||||||||
10 X 40 | ||||||||||||
10 X 50 | ||||||||||||
10 X 60 | ||||||||||||
10 X 75 | ||||||||||||
13 X 26 | ||||||||||||
15 X 30 | ||||||||||||
15 X 50 | ||||||||||||
20 X 40 | ||||||||||||
25 X 50 | ||||||||||||
30 X 50 | ||||||||||||
30 X 60 | ||||||||||||
40 X 60 | ||||||||||||
40 X 80 | ||||||||||||
45 X 95 | ||||||||||||
50 X 100 |
Note:
Above OD are now available. Exce for above sizes, please contact to our sales.
Surface: Mill Finish/ Polished #180(Hairline). Other special surface please contact to our sales.