
- MECHANICAL AND STRUCTURAL STAINLESS STEEL TUBES
- STAINLESS STEEL SQUARE TUBE
- STAINLESS STEEL RECTANGULAR TUBE
- INDUSTRIAL STAINLESS STEEL PIPES
- STAINLESS STEEL SANITARY TUBE
- LIGHT GAUGE STAINLESS STEEL PIPE FOR ORDINARY PIPING
- STAINLESS STEEL SINGLE/DOUBLE SLOTTED/GROOVED TUBES
- STAINLESS STEEL OVAL/HALF ROUND D TUBES
- STAINLESS STEEL OVAL SINGLE SLOTTED/ GROOVED TUBES
- TABLE OF TOLERANCE
Stainless Steel Square Tubes

O.D | Thickness | ||||||||||||
in | mm | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 1.25 |
1.5 | 1.6 1.65 |
2.0 2.11 |
2.5 | 3.0 3.05 |
4.0 | 5.0 |
1/2" X 1/2" | 12.7 X 12.7 | ||||||||||||
15.0 X 15.0 | |||||||||||||
3/4" X 3/4" | 19.0 X 19.0 | ||||||||||||
20.0 X 20.0 | |||||||||||||
7/8" X 7/8" | 22.2 X 22.2 | ||||||||||||
25.0 X 25.0 | |||||||||||||
1" X 1" | 25.4 X 25.4 | ||||||||||||
30.0 X 30.0 | |||||||||||||
1 1/4" X 1 1/4" | 31.8 X 31.8 | ||||||||||||
1 1/2" X 1 1/2" | 38.1 X 38.1 | ||||||||||||
40.0 X 40.0 | |||||||||||||
50.0 X 50.0 | |||||||||||||
2" X 2" | 50.8 X 50.8 | ||||||||||||
60.0 X 60.0 | |||||||||||||
70.0 X 70.0 | |||||||||||||
75.0 X 75.0 | |||||||||||||
80.0 X 80.0 | |||||||||||||
90.0 X 90.0 | |||||||||||||
100.0 X 100.0 |
Note:
Above OD are now available. Except for above sizes, please contact to our sales.
Surface: Mill Finish/ Polished #180(Hairline). Other special surface please contact to our sales.